09-12-2024 | 10-12-2024 | 11-12-2024 | 12-12-2024 | 13-12-2024 | 14-12-2024 |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
10:00 | overcast clouds | - | 8.67 ms | 4° | |
13:00 | overcast clouds | - | 6.88 ms | 5° | |
16:00 | overcast clouds | - | 7.33 ms | 7° | |
19:00 | overcast clouds | - | 7.22 ms | 7° | |
22:00 | overcast clouds | - | 7.42 ms | 7° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | light rain | 0.12 mm | 5.81 ms | 7° | |
04:00 | broken clouds | - | 6.45 ms | 6° | |
07:00 | broken clouds | - | 6.42 ms | 6° | |
10:00 | overcast clouds | - | 6.82 ms | 7° | |
13:00 | broken clouds | - | 6.33 ms | 10° | |
16:00 | overcast clouds | - | 5.37 ms | 9° | |
19:00 | broken clouds | - | 5.96 ms | 8° | |
22:00 | overcast clouds | - | 5.29 ms | 6° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | overcast clouds | - | 4.3 ms | 6° | |
04:00 | overcast clouds | - | 3.46 ms | 5° | |
07:00 | overcast clouds | - | 3.29 ms | 5° | |
10:00 | overcast clouds | - | 2.76 ms | 7° | |
13:00 | overcast clouds | - | 3.19 ms | 8° | |
16:00 | overcast clouds | - | 2.67 ms | 8° | |
19:00 | broken clouds | - | 4.7 ms | 7° | |
22:00 | few clouds | - | 4.24 ms | 5° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | few clouds | - | 3.29 ms | 5° | |
04:00 | clear sky | - | 3.02 ms | 4° | |
07:00 | clear sky | - | 3.29 ms | 4° | |
10:00 | clear sky | - | 2.78 ms | 5° | |
13:00 | clear sky | - | 1.61 ms | 7° | |
16:00 | clear sky | - | 1.42 ms | 6° | |
19:00 | clear sky | - | 2.42 ms | 5° | |
22:00 | clear sky | - | 2.48 ms | 5° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | clear sky | - | 2.37 ms | 4° | |
04:00 | clear sky | - | 2.97 ms | 4° | |
07:00 | clear sky | - | 2.2 ms | 3° | |
10:00 | clear sky | - | 3.17 ms | 5° | |
13:00 | clear sky | - | 1.86 ms | 7° | |
16:00 | scattered clouds | - | 1.27 ms | 7° | |
19:00 | scattered clouds | - | 3.59 ms | 7° | |
22:00 | broken clouds | - | 3.07 ms | 5° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | overcast clouds | - | 3.21 ms | 6° | |
04:00 | light rain | 0.18 mm | 3.69 ms | 5° | |
07:00 | overcast clouds | - | 3.7 ms | 4° |
The service is offered by www.mercuriosistemi.com