parpinel group lignano

Weather

Validity Weather Weather Rainfall intensity Wind Temp
08:00 light rain 1.86 mm 3.79 ms 22°
11:00 light rain 2.62 mm 3.88 ms 22°
14:00 light rain 0.7 mm 2.84 ms 24°
17:00 light rain 0.14 mm 2.45 ms 25°
20:00 light rain 1.1 mm 2.42 ms 24°
23:00 moderate rain 7.21 mm 10.16 ms 18°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 light rain 0.62 mm 8.96 ms 15°
05:00 overcast clouds - 6.43 ms 14°
08:00 light rain 0.61 mm 6.14 ms 17°
11:00 light rain 1.45 mm 5.42 ms 20°
14:00 light rain 0.78 mm 8.19 ms 22°
17:00 broken clouds - 6.65 ms 23°
20:00 broken clouds - 5.63 ms 21°
23:00 overcast clouds - 6.62 ms 17°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 overcast clouds - 4.4 ms 15°
05:00 overcast clouds - 4.78 ms 15°
08:00 broken clouds - 4.03 ms 17°
11:00 broken clouds - 2.05 ms 21°
14:00 broken clouds - 1.04 ms 23°
17:00 overcast clouds - 2.77 ms 23°
20:00 overcast clouds - 3.55 ms 20°
23:00 overcast clouds - 2.77 ms 18°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 overcast clouds - 2.55 ms 17°
05:00 overcast clouds - 2.23 ms 16°
08:00 overcast clouds - 1.92 ms 18°
11:00 overcast clouds - 1.15 ms 22°
14:00 scattered clouds - 2.07 ms 24°
17:00 clear sky - 4.01 ms 24°
20:00 clear sky - 2.65 ms 22°
23:00 clear sky - 1.53 ms 21°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 clear sky - 2.13 ms 19°
05:00 clear sky - 2.74 ms 18°
08:00 clear sky - 2.49 ms 20°
11:00 clear sky - 0.5 ms 23°
14:00 clear sky - 3.85 ms 24°
17:00 clear sky - 3.55 ms 24°
20:00 clear sky - 2.52 ms 22°
23:00 clear sky - 1.92 ms 21°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 clear sky - 1.56 ms 20°
05:00 overcast clouds - 2.03 ms 21°

The service is offered by www.mercuriosistemi.com

Lignano weather

Home is not where you live, but where you feel understood