parpinel group lignano

Weather

Validity Weather Weather Rainfall intensity Wind Temp
08:00 overcast clouds - 4.4 ms 18°
11:00 broken clouds - 3.83 ms 18°
14:00 overcast clouds - 1.53 ms 20°
17:00 overcast clouds - 8.4 ms 23°
20:00 broken clouds - 7.4 ms 21°
23:00 few clouds - 7.35 ms 19°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 clear sky - 5.89 ms 17°
05:00 scattered clouds - 5.48 ms 17°
08:00 few clouds - 4.5 ms 16°
11:00 overcast clouds - 3.71 ms 21°
14:00 broken clouds - 3.87 ms 22°
17:00 clear sky - 1.37 ms 22°
20:00 clear sky - 2.34 ms 19°
23:00 clear sky - 2.77 ms 18°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 clear sky - 2.27 ms 17°
05:00 scattered clouds - 3.1 ms 16°
08:00 scattered clouds - 2.15 ms 16°
11:00 overcast clouds - 1.54 ms 19°
14:00 overcast clouds - 1.66 ms 21°
17:00 overcast clouds - 2.28 ms 22°
20:00 overcast clouds - 1.97 ms 19°
23:00 overcast clouds - 1.2 ms 18°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 broken clouds - 1.93 ms 16°
05:00 few clouds - 2.15 ms 16°
08:00 broken clouds - 1.8 ms 16°
11:00 overcast clouds - 1.3 ms 20°
14:00 overcast clouds - 1.78 ms 21°
17:00 overcast clouds - 2.24 ms 20°
20:00 light rain 0.7 mm 0.5 ms 19°
23:00 light rain 1.02 mm 2.1 ms 18°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 light rain 0.25 mm 2.73 ms 18°
05:00 light rain 1.74 mm 2.73 ms 18°
08:00 light rain 1.26 mm 2.61 ms 18°
11:00 moderate rain 3.87 mm 2.25 ms 18°
14:00 light rain 1.71 mm 2.44 ms 19°
17:00 light rain 1.23 mm 2.29 ms 20°
20:00 light rain 1.95 mm 1.69 ms 19°
23:00 light rain 1.35 mm 2.89 ms 18°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 moderate rain 3.33 mm 3.57 ms 18°
05:00 moderate rain 4.26 mm 2.81 ms 17°

The service is offered by www.mercuriosistemi.com

Lignano weather

Home is not where you live, but where you feel understood