parpinel group lignano

Weather

Validity Weather Weather Rainfall intensity Wind Temp
20:00 light rain 0.7 mm 2.94 ms 18°
23:00 overcast clouds - 3.21 ms 17°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 light rain 0.34 mm 3.14 ms 15°
05:00 light rain 0.28 mm 3.42 ms 12°
08:00 overcast clouds - 2.63 ms 14°
11:00 overcast clouds - 2.24 ms 13°
14:00 light rain 0.28 mm 2.62 ms 13°
17:00 light rain 0.57 mm 1.83 ms 13°
20:00 overcast clouds - 2.87 ms 13°
23:00 overcast clouds - 3.61 ms 14°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 overcast clouds - 5.26 ms 14°
05:00 overcast clouds - 5.99 ms 14°
08:00 overcast clouds - 5.58 ms 14°
11:00 overcast clouds - 6.66 ms 18°
14:00 broken clouds - 6.2 ms 20°
17:00 scattered clouds - 6.65 ms 19°
20:00 scattered clouds - 4.63 ms 17°
23:00 few clouds - 6.43 ms 14°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 few clouds - 5.52 ms 13°
05:00 clear sky - 5.17 ms 12°
08:00 clear sky - 3.96 ms 13°
11:00 clear sky - 3.23 ms 17°
14:00 clear sky - 3.11 ms 18°
17:00 clear sky - 2.65 ms 19°
20:00 clear sky - 2.4 ms 17°
23:00 clear sky - 1.15 ms 16°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 clear sky - 2.43 ms 15°
05:00 clear sky - 2.39 ms 14°
08:00 clear sky - 2.06 ms 15°
11:00 clear sky - 1.27 ms 19°
14:00 clear sky - 1.48 ms 21°
17:00 clear sky - 2.58 ms 23°
20:00 clear sky - 2.22 ms 20°
23:00 clear sky - 1.99 ms 18°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 clear sky - 2.81 ms 16°
05:00 clear sky - 2.68 ms 15°
08:00 clear sky - 2.51 ms 16°
11:00 clear sky - 1.83 ms 20°
14:00 clear sky - 0.66 ms 22°
17:00 broken clouds - 2.09 ms 22°

The service is offered by www.mercuriosistemi.com

Lignano weather

Home is not where you live, but where you feel understood