parpinel group lignano

Weather

Validity Weather Weather Rainfall intensity Wind Temp
11:00 scattered clouds - 0.33 ms 27°
14:00 scattered clouds - 2.34 ms 31°
17:00 few clouds - 3.08 ms 32°
20:00 scattered clouds - 2.39 ms 30°
23:00 light rain 0.38 mm 0.63 ms 26°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 moderate rain 6.26 mm 4.55 ms 24°
05:00 light rain 1.28 mm 2.56 ms 23°
08:00 scattered clouds - 2.57 ms 26°
11:00 clear sky - 2 ms 31°
14:00 clear sky - 0.44 ms 34°
17:00 clear sky - 1.06 ms 33°
20:00 clear sky - 1.9 ms 32°
23:00 clear sky - 2.03 ms 26°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 scattered clouds - 3.15 ms 26°
05:00 overcast clouds - 1.94 ms 23°
08:00 scattered clouds - 3.27 ms 25°
11:00 clear sky - 0.51 ms 29°
14:00 clear sky - 3.65 ms 30°
17:00 clear sky - 3.28 ms 29°
20:00 clear sky - 3.1 ms 27°
23:00 light rain 0.28 mm 1.69 ms 25°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 light rain 0.59 mm 4.43 ms 22°
05:00 light rain 2.09 mm 3.05 ms 20°
08:00 light rain 0.41 mm 3.44 ms 23°
11:00 light rain 0.14 mm 0.98 ms 28°
14:00 clear sky - 2.34 ms 29°
17:00 clear sky - 3.17 ms 30°
20:00 light rain 0.14 mm 7.19 ms 24°
23:00 light rain 1.7 mm 5.45 ms 20°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 light rain 1.35 mm 5.16 ms 20°
05:00 few clouds - 4.92 ms 20°
08:00 clear sky - 3.41 ms 22°
11:00 clear sky - 2.28 ms 27°
14:00 clear sky - 2.25 ms 28°
17:00 clear sky - 3.89 ms 28°
20:00 clear sky - 2.87 ms 25°
23:00 clear sky - 2.72 ms 23°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 light rain 0.18 mm 5.6 ms 20°
05:00 overcast clouds - 4.14 ms 20°
08:00 broken clouds - 4.68 ms 22°

The service is offered by www.mercuriosistemi.com

Lignano weather

Home is not where you live, but where you feel understood